Justbicycles.com,Bc2406m Midnight Blue, GL20, Greenline
.jpg)
You can see more details at Just Bicycles
| Detail: | |
| Color: | Flat Black with Red Wheels Midnight Blue |
| Fenders: | Body Colored Front & Rear Duck Tail Fenders |
| Frame: | Extended / Oversized Hi-Tensile Steel Cruiser Frame |
| Handle Bar: | 24" Wide Oversized Chrome Plated Handle Bar w/ Tilt & Telescope |
| Grips: | Black Rubber Cushion Grips with Chrome End Caps |
| Fork: | Uni-Crown Fork |
| Stem: | 1" (25.4mm) Oversized Heavy Duty Aluminum Alloy Stem |
| Headset: | 1 1/8" (28.6mm) NECO Headset with Waterproof Seal Ring |
| Wheels: | 24" 36H Heavy Duty Stainless Steel Spokes with Brass Nipples on Body Colored Aluminum Alloy Wheels and CPSC Reflectors (Red Wheels on Flat Black Model) |
| Tires: | 24" x 2.125" Flame Thread White Wall Cruiser Tires |
| Brake & Hub: | Heavy Duty Coaster Brake with Upgraded Hub |
| Saddle: | Oversized Extra Padded ALFEIT Cruiser Saddle with Dual Coil Spring Suspensions in Black with Contrast Piping |
| Seat Post: | 1 1/8" (28.6mm) Anti-Slip Grating Chrome Plated Seat Post with Aluminum Quick Release ( Black Seat Post & Black Quick Release on Flat Black Model ) |
| Pedals: | Oversized 4" x 4" Cruiser Pedals with Built-in Ball Bearing and CPSC Reflectors |
| Chain Guard: | Body Colored Chain Guard |
| Chain: | KMC Chain |
| Crank Arm: | 3-Piece Hot Forged Aluminum Alloy Chrome Plated Crank Arm Set |
| Front Sprocket: | Designer Chrome Plated Disc 44 Teeth Front Sprocket |
| Rear Sprocket: | 19 Teeth Rear Sprocket |
| Kickstand: | Heavy Duty Chrome Plated Kick Stand |
| Nuts & Bolts: | High Polish Stainless Steel Nuts & Bolts |
| Reflectors: | Front & Rear CPSC Reflectors with Mountings |
| Fenders: | Included Body Colored Front & Rear Duck Tail Fenders |
| Baskets: | Ready for Optional Baskets |
| Tools: | Included Assembly Tools |
| Dimensions: | |
| Overall Length | 69" |
| Wheelbase (Axle to Axle) | 43" |
| Top Tube (Stem to Seat Post) | 22.5" |
| Frame Size (Seat Tube) | 15" |
| Seat Height (Adjustable) | 31" to 37.5" |
| Stem Height (Adjustable) | 36" to 38.5" |
| Net Weight | 38 lbs |
| Gross Weight | 48 lbs |
| Box Dimensions (LxWxH) | 54" x 8" x 25" |
| Cubic Feet | 6.25 ft³ |
| Quantity per Pallet | 22 Bikes |
I'm often ask when should my child go from a kiddy bike to a 20 inch and then again when is a 24 inch bicycle and a 26 inch bicycle the right bike for my size.
Here is the answers. You decide bike size based on your inseam pants. Contrary to what some parents do and recommend it is NOT safe for your child to ride a bike which is to big for them. Deciding to let your child grow into a bike is like similar to giving him a hand gun and saying you know some day he will know how to handle that weapon. Buy the right size for child as to what he should be riding today and not what you think he should be riding 1,2, 3 years from now.
So, take the wheel size of the bike and add 6-8 inches for the seat adjustment. For example,, I"m six foot with a 32 inch inseam so a 26 inch bicycle with a 6-8 inch add on for the seat would tell me I should be riding a 26 inch bike (26 inches plus 6 for the seat is 32). Most adults that are 5 foot 2 inch will also ride a 26 inch bicycle.
People which are 5 foot 1 inch should probably look at a 24 inch bicycle and as to a 20 inch bicycle most kids age 10-13 will ride a 20 inch bicycle.
Hope this helps.
See examples by CLICKING HERE

Comments